<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agentive Blog</title>
	<atom:link href="http://www.agentive.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agentive.com/blog</link>
	<description>Put Learning to Work</description>
	<lastBuildDate>Sat, 27 Oct 2012 18:08:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Flex Your Strengths in 60 Seconds</title>
		<link>http://www.agentive.com/blog/flex-your-strengths-in-60-seconds/</link>
		<comments>http://www.agentive.com/blog/flex-your-strengths-in-60-seconds/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 17:54:40 +0000</pubDate>
		<dc:creator>Kim Rowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agentive.com/blog/?p=90</guid>
		<description><![CDATA[&#160; Today we launch Strengths:60. These minute or less videos give you tips, tricks and insights into strengths focused leadership, coaching and development. If it&#8217;s a better understanding of strengths language or how to better use strengths, we hope you&#8217;ll &#8230; <a href="http://www.agentive.com/blog/flex-your-strengths-in-60-seconds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-315 alignnone" title="strengths:60 logo" src="http://usa.strengthscope.com/blog/wp-content/uploads/2012/09/Strengths60-logo.png" alt="" /></p>
<p>&nbsp;</p>
<p>Today we launch Strengths:60. These minute or less videos give you tips, tricks and insights into strengths focused leadership, coaching and development. If it&#8217;s a better understanding of strengths language or how to better use strengths, we hope you&#8217;ll find these weekly videos helpful and a quick way you can learn and share about strengths!<br />
<iframe src="http://www.youtube.com/embed/rwF7vRG9PIo" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentive.com/blog/flex-your-strengths-in-60-seconds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Goals a Death Wish?</title>
		<link>http://www.agentive.com/blog/are-goals-a-death-wish/</link>
		<comments>http://www.agentive.com/blog/are-goals-a-death-wish/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 15:57:09 +0000</pubDate>
		<dc:creator>Kim Rowe</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Positive Psychology]]></category>
		<category><![CDATA[Strengths Based Performance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[positive psychology]]></category>
		<category><![CDATA[strengths]]></category>

		<guid isPermaLink="false">http://www.agentive.com/blog/?p=73</guid>
		<description><![CDATA[&#8220;Are you aware that rushing toward a goal is a sublimated death wish? It&#8217;s no coincidence that we call them &#8216;deadlines&#8217;.&#8221;  Tom Robbins We&#8217;ve all been programmed to set goals for ourselves. Getting into the best college, getting a law &#8230; <a href="http://www.agentive.com/blog/are-goals-a-death-wish/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.agentive.com/blog/wp-content/uploads/2012/10/calm-sea-shutterstock_142553291.jpg"><img class="alignleft size-medium wp-image-74" title="calm sea shutterstock_14255329[1]" src="http://www.agentive.com/blog/wp-content/uploads/2012/10/calm-sea-shutterstock_142553291-300x184.jpg" alt="" width="300" height="184" /></a>&#8220;Are you aware that rushing toward a goal is a sublimated death wish? It&#8217;s no coincidence that we call them &#8216;deadlines&#8217;.&#8221; </em> Tom Robbins</p>
<p>We&#8217;ve all been programmed to set goals for ourselves. Getting into the best college, getting a law degree, getting the next promotion, running a triathlon, or saving for a car or a house - we all know the value of having our eyes on the prize, of having something we are looking forward to achieving.  The highest achievers in our society &#8211; professional athletes, presidents, famous musicians, corporate leaders &#8211; have been working toward a singular goal for their entire lives with the expectation that getting to that goal will be the ultimate experience.  Why then are we so often disappointed when  we reach our goal?  Why do so many high achievers reach their goal only to suffer from depression and substance abuse?</p>
<p>As Marilyn Monroe once said, &#8220;Dreaming about being an actress is more exciting than being one.&#8221; The real benefit of having goals is to help organize and focus our energy.  When there is a goal in sight, it narrows our choices about what to do, who to connect with, what to read, what to look at on the internet. Goals help us decide what we need to give up in order to strive toward our dreams. Without goals, our day-to-day actions have little meaning; with them, we have a purpose for getting up each day.  In short, goals are the means, not the end.  Their purpose is to help us enjoy the journey, to treasure the experience, to live in joy and satisfaction of the moment.</p>
<p>Have you ever been so focused on a goal that you forgot to enjoy the experience of getting there?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentive.com/blog/are-goals-a-death-wish/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Success the Road to Happiness?</title>
		<link>http://www.agentive.com/blog/is-success-the-road-to-happiness/</link>
		<comments>http://www.agentive.com/blog/is-success-the-road-to-happiness/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 14:50:19 +0000</pubDate>
		<dc:creator>Kim Rowe</dc:creator>
				<category><![CDATA[Journaling]]></category>
		<category><![CDATA[Meditation]]></category>
		<category><![CDATA[Positive Psychology]]></category>
		<category><![CDATA[Strengths Based Performance]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[positive psychology]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[strengths]]></category>

		<guid isPermaLink="false">http://www.agentive.com/blog/?p=68</guid>
		<description><![CDATA[A few years ago, a group of second year Harvard students was asked by their seminar leader, Tal ben Shahar, about the day they received their acceptance letter to the prestigious university.  Were they happy when they received that news?  &#8230; <a href="http://www.agentive.com/blog/is-success-the-road-to-happiness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few years ago, a group of second year Harvard students was asked by their seminar leader, Tal ben Shahar, about the day they received their acceptance letter to the prestigious university.  Were they happy when they received that news?  How many felt at that moment that they would be happy for the rest of their lives?  That they had finally made it, that they had found the holy grail?  Virtually every one of the students raised their hand.  Yes, of course, this was pure joy. Then Shahar asked the same group, &#8220;How many of you are happy right now, today?&#8221;  Most of the group lowered their hands, because of course, the success of reaching that long sought for goal did not bring them lasting happiness.</p>
<p>How many of us have experienced something similar?  We work long and hard to attain the next promotion at work, to buy the bigger house, to run the marathon, to lose 20 pounds, thinking that <em>this </em>will be the thing that makes us happy.  When we reach that goal, we do feel happy, but it is fleeting.  Before long, there is something new in our sight, something bright and shiny that we believe is the answer to our longing for contentment and satisfaction with our life.</p>
<p>Positive psychologists propose that we have the whole thing reversed.  It&#8217;s not success that brings happiness, instead, it is happiness that brings success.  Their research is showing that happier people have greater success at work, better relationships, more energy and creativity, and better health.  And the most exciting part is that their work is demonstrating that there are simple techniques we can adopt, such as journaling, meditation, and rituals for lasting change, that can lead to greater happiness and life satisfaction.</p>
<p>When have you reached a long-desired goal, only to feel that the joy of achieving that goal was short-lived?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentive.com/blog/is-success-the-road-to-happiness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shifting Our Focus</title>
		<link>http://www.agentive.com/blog/shifting-our-focus/</link>
		<comments>http://www.agentive.com/blog/shifting-our-focus/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 21:39:30 +0000</pubDate>
		<dc:creator>Kim Rowe</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Positive Psychology]]></category>
		<category><![CDATA[Strengths Based Performance]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Happines]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[Tal Ben Shahar]]></category>

		<guid isPermaLink="false">http://www.agentive.com/blog/?p=62</guid>
		<description><![CDATA[I was recently in a seminar where the speaker, Tal Ben Shahar, showed a complex graphic and asked the audience to count the number of geometric shapes we saw there.  Everyone had plenty of time to look it over in detail&#8230;and when &#8230; <a href="http://www.agentive.com/blog/shifting-our-focus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.agentive.com/blog/wp-content/uploads/2012/08/umb91062ls__59646_zoom.jpg"><img class="alignleft  wp-image-63" title="umb91062ls__59646_zoom" src="http://www.agentive.com/blog/wp-content/uploads/2012/08/umb91062ls__59646_zoom-300x262.jpg" alt="" width="191" height="148" /></a>I was recently in a seminar where the speaker, Tal Ben Shahar, showed a complex graphic and asked the audience to count the number of geometric shapes we saw there.  Everyone had plenty of time to look it over in detail&#8230;and when we finished counting, the answers ranged from 5 to 95&#8230;amazing how differently each individual saw the same picture, even when everyone was asked to look for the same thing.  But the real insight came when Ben Shahar asked us, &#8220;In the same picture, how many children were riding in the school bus?&#8221;  Although the bright yellow school bus was prominently and clearly part of the picture, virtually no one in the room had seen it, let alone knew how many children were riding in it.  We had all been too busy looking for geometric shapes to notice what else was in the picture.</p>
<p>The questions we ask shape our perception of the world around us.  If someone asks us to look for geometric shapes, we look for those shapes and perhaps miss the yellow school buses that are in plain view.  Similarly, if we ask the question, &#8220;What are we doing wrong?&#8221;, or, &#8220;Why are those employees failing?&#8221;, or &#8220;Where does he/she need to improve?&#8221; we direct our focus to performance gaps rather than performance success.  If we spend our time putting our shortcomings under the magnifying glass, we may miss the signs of potential excellence that are there in plain sight.</p>
<p>How could you reframe the questions above so that you begin looking for strengths rather than weaknesses?  How have questions shaped your perceptions?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentive.com/blog/shifting-our-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happiness is&#8230;</title>
		<link>http://www.agentive.com/blog/happiness-is/</link>
		<comments>http://www.agentive.com/blog/happiness-is/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 22:03:40 +0000</pubDate>
		<dc:creator>Kim Rowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agentive.com/blog/?p=56</guid>
		<description><![CDATA[OM&#8230;.Just got back from an incredible week at Kripalu, a peaceful yoga retreat center in the Berkshires of western Massachusetts, where I spent a week studying the subject, &#8220;What is Happiness?&#8221;  The residential week is part of a 10-month positive psychology certificate &#8230; <a href="http://www.agentive.com/blog/happiness-is/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.agentive.com/blog/wp-content/uploads/2012/08/IMG_0010.jpg"><img class="alignleft  wp-image-59" title="The view from Kripalu." src="http://www.agentive.com/blog/wp-content/uploads/2012/08/IMG_0010.jpg" alt="" width="208" height="380" /></a>OM&#8230;.Just got back from an incredible week at Kripalu, a peaceful yoga retreat center in the Berkshires of western Massachusetts, where I spent a week studying the subject, &#8220;What is Happiness?&#8221;  The residential week is part of a 10-month positive psychology certificate offered through Kripalu and taught by Tal Ben Shahar, a leading expert in this growing field.  Some of the highlights: identifying characteristics of people we admire as a basis for developing our &#8220;ideal self&#8221; profiles; getting loose with yoga dance every day; linking physical and psychological in a process called &#8220;reflaction&#8221;; exploring new ways to listen consciously; expanding perspective through systems thinking; looking for the authentic self and connecting that to leadership; focusing on strengths versus weakness; learning journaling techniques and developing rituals for enabling real change.  I happily recommend it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentive.com/blog/happiness-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Tips for Building a Strengths Based Culture</title>
		<link>http://www.agentive.com/blog/ten-tips-for-building-a-strengths-based-culture/</link>
		<comments>http://www.agentive.com/blog/ten-tips-for-building-a-strengths-based-culture/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 17:19:32 +0000</pubDate>
		<dc:creator>Kim Rowe</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Positive Psychology]]></category>
		<category><![CDATA[Strengths Based Performance]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.agentive.com/blog/?p=45</guid>
		<description><![CDATA[It&#8217;s easy to see how an individual can be proactive about utilizing their strengths. When we work in areas where we have natural strengths we feel more productive and engaged with our work and are less likely to want to &#8230; <a href="http://www.agentive.com/blog/ten-tips-for-building-a-strengths-based-culture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.agentive.com/blog/wp-content/uploads/2012/07/shutterstock_342739781.jpg"><img class="alignleft  wp-image-52" title="shutterstock_34273978" src="http://www.agentive.com/blog/wp-content/uploads/2012/07/shutterstock_342739781-300x200.jpg" alt="" width="295" height="190" /></a>It&#8217;s easy to see how an individual can be proactive about utilizing their strengths. When we work in areas where we have natural strengths we feel more productive and engaged with our work and are less likely to want to leave our jobs. But how do we take the next step and integrate strengths into the workplace?</p>
<p>At a recent meeting of the <a href="http://spbt.org">Society of Pharmaceutical and Biotech Trainers</a>, three corporate leaders &#8211; from <a href="http://stryker.com">Stryker</a>, <a href="http://www.gene.com">Genentech</a>, and <a href="http://celgene.com">Celgene</a> &#8211; discussed the nuts and bolts of how they built a strengths-based culture within their companies.  Here are their tips for making strengths stick:</p>
<ol>
<li>Begin with leaders.  Ask for their support, and offer them training and 1-on-1 coaching around strengths.</li>
<li>Take your time and roll out the program slowly.</li>
<li>Maintain leadership buy-in by measuring results via engagement scores, turnover ratios, productivity measures, or other means.</li>
<li>Ask leaders to demonstrate their support by participating in meetings and incorporating strengths into their communications.</li>
<li>Pick an assessment that is supported by available training materials and coaching guides.  Select a vendor with the capability of accrediting individuals within your organization and, if needed, supplementing your internal team with facilitators and coaches.</li>
<li>Avoid the &#8220;one-hit-wonder&#8221; syndrome by planning ahead to incorporate strengths-based training and coaching at all levels of your department or organization. Keep it fresh by starting each meeting with a strengths exercise.</li>
<li>Identify champions on each team that can help build momentum.</li>
<li>Communicate that adopting a strengths based approach is not an excuse for competency lapses.  Develop strategies for addressing limiting weaknesses.</li>
<li>Build strengths into the professional development process.  Provide strengths based feedback at performance reviews.</li>
<li>Use strengths based team development to improve communication and cooperation between team members.</li>
</ol>
<p>The audience takeaway was that while it clearly takes time and energy to build a strengths based culture, the payoff of a more engaging workplace is definitely worth the investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentive.com/blog/ten-tips-for-building-a-strengths-based-culture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting into the Flow</title>
		<link>http://www.agentive.com/blog/getting-into-the-flow/</link>
		<comments>http://www.agentive.com/blog/getting-into-the-flow/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 15:02:40 +0000</pubDate>
		<dc:creator>Kim Rowe</dc:creator>
				<category><![CDATA[Positive Psychology]]></category>
		<category><![CDATA[Strengths Based Performance]]></category>
		<category><![CDATA[Csikszentmihalyi]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[optimal experience]]></category>
		<category><![CDATA[positive psychology]]></category>
		<category><![CDATA[strengths]]></category>

		<guid isPermaLink="false">http://www.agentive.com/blog/?p=38</guid>
		<description><![CDATA[This morning I woke up early to spend some time in my garden.  We&#8217;ve had blisteringly hot weather over the last week, and I find that I have to water twice a day to keep my flowers and vegetables from &#8230; <a href="http://www.agentive.com/blog/getting-into-the-flow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.agentive.com/blog/wp-content/uploads/2012/07/09-backyard-garden2.jpg"><img title="Iris, Allium, and Peonies" src="http://www.agentive.com/blog/wp-content/uploads/2012/07/09-backyard-garden2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>This morning I woke up early to spend some time in my garden.  We&#8217;ve had blisteringly hot weather over the last week, and I find that I have to water twice a day to keep my flowers and vegetables from looking as droopy and wilted as I feel in 100+ degree temperatures.  The garden is the place where I frequently find myself getting lost in the simplicity of watering, pulling weeds, digging or pruning. The harder I work, the more satisfied I become.  Time passes without me being aware of it, and before I know it, hours have gone by.  I find my attention focused in, laser sharp, on the aphids I discovered on the back of a maple leaf or the new fiddlehead that has emerged from the ferns I planted.  In the garden, I reliably feel a deep sense of exhilaration, enjoyment, and connection to nature &#8211; in short, I&#8217;m happy!</p>
<p>Psychologist Mikhaly Csikszentmihalyi has a name for this state of full engagement &#8211; flow.  In his book, <em>Flow, the Psychology of Optimal Experience, </em>Csikszentmihalyi proposes that happiness is found when we become fully involved in the details of our lives and invest our attention and energy toward accomplishing goals of our own choice.  In flow, even hard work and boring routines can become enjoyable because they help us organize our lives and focus our thoughts.</p>
<p>When have you experienced flow?  Can you recreate that experience?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentive.com/blog/getting-into-the-flow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Adventure in Self Improvement</title>
		<link>http://www.agentive.com/blog/a-new-adventure-in-self-improvement/</link>
		<comments>http://www.agentive.com/blog/a-new-adventure-in-self-improvement/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:23:17 +0000</pubDate>
		<dc:creator>Kim Rowe</dc:creator>
				<category><![CDATA[Positive Psychology]]></category>
		<category><![CDATA[Strengths Based Performance]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Happines]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[positive psychology]]></category>
		<category><![CDATA[strengths]]></category>
		<category><![CDATA[Tal Ben Shaha]]></category>

		<guid isPermaLink="false">http://www.agentive.com/blog/?p=3</guid>
		<description><![CDATA[Can you choose to be happy? How does happiness affect performance? And if people can choose to be happy and happier people perform better, can you teach people and organizations how? As someone who has Self Improvement as a top &#8230; <a href="http://www.agentive.com/blog/a-new-adventure-in-self-improvement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.agentive.com/blog/wp-content/uploads/2012/03/06-ali-pals-pinwheel.jpg"><img class="alignleft size-full wp-image-28" title="06 Happy Pinwheel" src="http://www.agentive.com/blog/wp-content/uploads/2012/03/06-ali-pals-pinwheel.jpg" alt="" width="236" height="232" /></a>Can you choose to be happy? How does happiness affect performance? And if people can choose to be happy and happier people perform better, can you teach people and organizations how? As someone who has Self Improvement as a top strength, I&#8217;m on a mission to find out. Starting in July, I&#8217;ll be pursuing my certification in Positive Psychology with Tal Ben Shahar from Harvard University&#8217;s Positive Psychology program. I&#8217;m eager to know more about the scientific evidence that is the foundation for the strengths based performance work Agentive has been doing for the last 5 years. My intention is to share what I learn with you, via this blog, and I am looking forward to hearing your opinions as we go along. Let&#8217;s start the conversation with a question: &#8220;<em>Can you choose to be happy?</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentive.com/blog/a-new-adventure-in-self-improvement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
